<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for e-Doc</title>
	<atom:link href="http://www.roued.com/e-doc/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.roued.com/e-doc</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 14:07:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on About Henriette Roued by E-Research on Texts and Images</title>
		<link>http://www.roued.com/e-doc/?page_id=2&#038;cpage=1#comment-1256</link>
		<dc:creator>E-Research on Texts and Images</dc:creator>
		<pubDate>Tue, 11 May 2010 14:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.roued.com/e-doc/?page_id=2#comment-1256</guid>
		<description>[...] Terras, UCL &amp; Henriette Roued-Cunliffe, Oxford  This entry was posted in blog and tagged British Academy, Conference Report, london. [...]</description>
		<content:encoded><![CDATA[<p>[...] Terras, <a href="http://www.ucl.ac.uk/" class="ubernym uttAbbreviation" onmouseover="domTT_activate(this, event, 'content', 'University College London' );"><abbr class="uttAbbreviation">UCL</abbr></a> &amp; Henriette Roued-Cunliffe, Oxford  This entry was posted in blog and tagged British Academy, Conference Report, london. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to thesis background by Day of Henriette Roued-Cunliffe &#187; Coffee and writing</title>
		<link>http://www.roued.com/e-doc/?p=123&#038;cpage=1#comment-1168</link>
		<dc:creator>Day of Henriette Roued-Cunliffe &#187; Coffee and writing</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.roued.com/e-doc/?p=123#comment-1168</guid>
		<description>[...] We are a couple of hours into the morning and I have filled my Stelton with coffee. Now I am ready to tackle an hour of writing on my thesis. But first I want to ramble a bit about how I like to write. My thesis deadline is still a year and a half away. It seems like such a long, long time and therefore I find it difficult to pin myself down and just get on with some writing. Of course there are bit&#8217;s that I can&#8217;t write yet because I haven&#8217;t finished the work. But there are bits that I definitely can write. The introduction for example is a good place to begin. In my opinion it is one of the most important chapters. I did a bit of research into how an introduction can be written and found a good way of looking at the thesis background. [...]</description>
		<content:encoded><![CDATA[<p>[...] We are a couple of hours into the morning and I have filled my Stelton with coffee. Now I am ready to tackle an hour of writing on my thesis. But first I want to ramble a bit about how I like to write. My thesis deadline is still a year and a half away. It seems like such a long, long time and therefore I find it difficult to pin myself down and just get on with some writing. Of course there are bit&#8217;s that I can&#8217;t write yet because I haven&#8217;t finished the work. But there are bits that I definitely can write. The introduction for example is a good place to begin. In my opinion it is one of the most important chapters. I did a bit of research into how an introduction can be written and found a good way of looking at the thesis background. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Henriette Roued by Understanding Image-based Evidence</title>
		<link>http://www.roued.com/e-doc/?page_id=2&#038;cpage=1#comment-951</link>
		<dc:creator>Understanding Image-based Evidence</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.roued.com/e-doc/?page_id=2#comment-951</guid>
		<description>[...] Research Question: Henriette Roued-Cunliffe [...]</description>
		<content:encoded><![CDATA[<p>[...] Research Question: Henriette Roued-Cunliffe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying photos with flickr API by e-Doc &#187; Using the flickr API</title>
		<link>http://www.roued.com/e-doc/?p=81&#038;cpage=1#comment-292</link>
		<dc:creator>e-Doc &#187; Using the flickr API</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.roued.com/e-doc/?p=81#comment-292</guid>
		<description>[...] I have used this information to display these images on my own blog. In reality I could write some XSLT (eXtensible Stylesheet Language Transformation) and display them any way I want but in this case I have cheated and used wordpress and the SimpleFlickr plugin to display the photos in a blog post. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have used this information to display these images on my own blog. In reality I could write some <a href="http://www.w3.org/Style/XSL/" class="ubernym uttInitialism" onmouseover="domTT_activate(this, event, 'content', 'eXtensible Stylesheet Language Transformation' );"><abbr class="uttInitialism">XSLT</abbr></a> (eXtensible Stylesheet Language Transformation) (eXtensible Stylesheet Language Transformation) and display them any way I want but in this case I have cheated and used wordpress and the SimpleFlickr plugin to display the photos in a blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Henriette Roued by Craig Bellamy</title>
		<link>http://www.roued.com/e-doc/?page_id=2&#038;cpage=1#comment-173</link>
		<dc:creator>Craig Bellamy</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.roued.com/e-doc/?page_id=2#comment-173</guid>
		<description>Hi Henriette,

Nice Skin!  i was just about to blog your project and I found your wonderful blog.  And I very much like the topic of your thesis. I am very much interested in deliberative systems in the humanities to support decision making; perhaps a similar angle. 

We just started a new group on our site Arts-humanities.net about social approaches to the Digital Humanities.  Perhaps you would like to join here:

http://www.arts-humanities.net/deliberative_humanism_social_software_digital_humanities

best,

Craig</description>
		<content:encoded><![CDATA[<p>Hi Henriette,</p>
<p>Nice Skin!  i was just about to blog your project and I found your wonderful blog.  And I very much like the topic of your thesis. I am very much interested in deliberative systems in the humanities to support decision making; perhaps a similar angle. </p>
<p>We just started a new group on our site Arts-humanities.net about social approaches to the Digital Humanities.  Perhaps you would like to join here:</p>
<p><a href="http://www.arts-humanities.net/deliberative_humanism_social_software_digital_humanities" rel="nofollow">http://www.arts-humanities.net/deliberative_humanism_social_software_digital_humanities</a></p>
<p>best,</p>
<p>Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginning the Doctorate by admin</title>
		<link>http://www.roued.com/e-doc/?p=8&#038;cpage=1#comment-55</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.roued.com/e-doc/?p=8#comment-55</guid>
		<description>I think I understand what you are on about now. 
I agree if would be lovely if we could use a lemmatisation tool which could go through all the un-normalised text and give us the lemma&#039;s for each, simple and easy. 
However, in this case we already had the lemma for each word in the index of the publication and since the aim of the project was not to find a clever way of lemmatising texts it didn&#039;t seem worth while for me to look too much into this. 
I am still not aware if there is a lemma analyser out there which can search through the Vindolanda Tablets so if you have one in mind I would love to hear about it.</description>
		<content:encoded><![CDATA[<p>I think I understand what you are on about now.<br />
I agree if would be lovely if we could use a lemmatisation tool which could go through all the un-normalised text and give us the lemma&#8217;s for each, simple and easy.<br />
However, in this case we already had the lemma for each word in the index of the publication and since the <span class="ubernym uttAcronym" onmouseover="domTT_activate(this, event, 'content', 'The most popular instant messaging service was originally for AOL members only. (&lt;a href=&quot;http://www.aim.com&quot;&gt;link&lt;/a&gt;)','caption', 'AOL Instant Messenger' );"><acronym class="uttAcronym">aim</acronym></span> of the project was not to find a clever way of lemmatising texts it didn&#8217;t seem worth while for me to look too much into this.<br />
I am still not aware if there is a lemma analyser out there which can search through the Vindolanda Tablets so if you have one in mind I would love to hear about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginning the Doctorate by Ryan</title>
		<link>http://www.roued.com/e-doc/?p=8&#038;cpage=1#comment-6</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.roued.com/e-doc/?p=8#comment-6</guid>
		<description>To clarify (since a lot of terms for search technologies are overloaded), I mean more in the sense of a morphological analyzer which uses a lemmatizing approach (usually based on a lemma dictionary, see e.g. the Perseus Morpheus tool). This would be the component that sits between the extractor (pulling the strings you want from the XML), and performs language-specific analysis (tokenization, stop word removal or bi-gramming, etc.) before inserting the processed tokens (and where they came from in the document) into the database. In this case the processed tokens would be the lemma forms automatically generated from the un-normalized transcribed words, the idea being that this would easily reflect changes in document content without every document having to contain the explicit lemma for every word.

I may just be being optimistic, as it seems some of the automatic lemmatizers for Greek/Latin are able to get unambiguous lemmata only perhaps half of the time, so the advantage of explicitly tagging the lemmata would be that the &quot;correct&quot; lemma form is used all of the time.</description>
		<content:encoded><![CDATA[<p>To clarify (since a lot of terms for search technologies are overloaded), I mean more in the sense of a morphological analyzer which uses a lemmatizing approach (usually based on a lemma dictionary, see e.g. the Perseus Morpheus tool). This would be the component that sits between the extractor (pulling the strings you want from the <a href="http://www.w3.org/XML/" class="ubernym uttInitialism" onmouseover="domTT_activate(this, event, 'content', 'eXtensible Markup Language' );"><abbr class="uttInitialism">XML</abbr></a>), and performs language-specific analysis (tokenization, stop word removal or bi-gramming, etc.) before inserting the processed tokens (and where they came from in the document) into the database. In this case the processed tokens would be the lemma forms automatically generated from the un-normalized transcribed words, the idea being that this would easily reflect changes in document content without every document having to contain the explicit lemma for every word.</p>
<p>I may just be being optimistic, as it seems some of the automatic lemmatizers for Greek/Latin are able to get unambiguous lemmata only perhaps half of the time, so the advantage of explicitly tagging the lemmata would be that the &#8220;correct&#8221; lemma form is used all of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginning the Doctorate by Henriette</title>
		<link>http://www.roued.com/e-doc/?p=8&#038;cpage=1#comment-5</link>
		<dc:creator>Henriette</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.roued.com/e-doc/?p=8#comment-5</guid>
		<description>The advantage is that by marking up all the words in the transcription we have a flexible index which can be modified on-the-fly.
As an example I have built an extractor which adds all the lemma&#039;s to a database. This database then works as an index through which it is much easier to search the text. And by having the word marked up in the text we can also direct the user directly to the word in the text. I have also written a small JavaScript which then allows the user to link from the actual word in the text to the occurrence of the lemma in the database.
This is just a small example of what you can do with it and I have plans for much more. 
I wouldn&#039;t think that there would be much more work in maintaining the marked up words in the XML than there would be maintaining a lemma dictionary. 
And a further advantage is that we can use this system to generate word lists and word frequency at a later point without having to do a lot of copy/paste. 
Hope that answered your question. 
Henriette</description>
		<content:encoded><![CDATA[<p>The advantage is that by marking up all the words in the transcription we have a flexible index which can be modified on-the-fly.<br />
As an example I have built an extractor which adds all the lemma&#8217;s to a database. This database then works as an index through which it is much easier to search the text. And by having the word marked up in the text we can also direct the user directly to the word in the text. I have also written a small JavaScript which then allows the user to link from the actual word in the text to the occurrence of the lemma in the database.<br />
This is just a small example of what you can do with it and I have plans for much more.<br />
I wouldn&#8217;t think that there would be much more work in maintaining the marked up words in the <a href="http://www.w3.org/XML/" class="ubernym uttInitialism" onmouseover="domTT_activate(this, event, 'content', 'eXtensible Markup Language' );"><abbr class="uttInitialism">XML</abbr></a> than there would be maintaining a lemma dictionary.<br />
And a further advantage is that we can use this system to generate word lists and word frequency at a later point without having to do a lot of copy/paste.<br />
Hope that answered your question.<br />
Henriette</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginning the Doctorate by Ryan</title>
		<link>http://www.roued.com/e-doc/?p=8&#038;cpage=1#comment-3</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.roued.com/e-doc/?p=8#comment-3</guid>
		<description>What are the advantages of this approach over using a single lemma dictionary at index-time? It seems to me that this would introduce a lot of repetition in trying to maintain the content and ensure consistent lemma forms.</description>
		<content:encoded><![CDATA[<p>What are the advantages of this approach over using a single lemma dictionary at index-time? It seems to me that this would introduce a lot of repetition in trying to maintain the content and ensure consistent lemma forms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
