<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>e-Doc</title>
	<link>http://www.roued.com/e-doc</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 10:09:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Minor breakthrough on the &#8216;enter&#8217; front</title>
		<description><![CDATA[Having worked for quite a while on creating the new VTO2 website I sent it around a while ago to my supervisors to see what they thought. Imagine my disappointment when one of them replied that they couldn&#8217;t get the fancy AJAX (Asynchronous Javascript And XML) search engine to work. I double checked everything and [...]]]></description>
		<link>http://www.roued.com/e-doc/?p=138</link>
			</item>
	<item>
		<title>Colloquium at British Academy</title>
		<description><![CDATA[The last couple of days the eSAD project have had our Colloquium on &#8220;e-Research on Texts and Images&#8221; at the British Academy, London. Alejandro Giacometti, postgraduate student at UCL, has been summing up the talks! This has been a very useful event for my research. As I am in the midst of writing up the [...]]]></description>
		<link>http://www.roued.com/e-doc/?p=135</link>
			</item>
	<item>
		<title>IT and Ancient Documents: Image Annotation</title>
		<description><![CDATA[At the moment I am in the midst of writing about IT and ancient documents. This is a basic overlook of the research so far in this area. I decided to divide it into different subjects such as: text encoding, corpora/online resources, expert systems, character corpora, image analysis and image annotation. Today I am looking [...]]]></description>
		<link>http://www.roued.com/e-doc/?p=132</link>
			</item>
	<item>
		<title>Day of Digital Humanities</title>
		<description><![CDATA[Follow my Day of DH, an initiative started last year by the University of Alberta, Canada. &#8220;A Day in the Life of the Digital Humanities (Day of DH) is a community publication project that will bring together digital humanists from around the world to document what they do on one day, March 18th. The goal [...]]]></description>
		<link>http://www.roued.com/e-doc/?p=130</link>
			</item>
	<item>
		<title>Introduction to thesis background</title>
		<description><![CDATA[As a follow up on Mondays post on the introduction, I will explore the background a bit more. We are still looking at the book  “Writing the winning thesis or dissertation: a step-by-step guide” (Glatthorn &#38; Joyner: 2005). The book has a really helpful way of defining the background of the study from 4 different [...]]]></description>
		<link>http://www.roued.com/e-doc/?p=123</link>
			</item>
	<item>
		<title>Writing the introduction</title>
		<description><![CDATA[So I have this new writing strategy, where my husband helps be get my thesis written. Each weekend we will sit down together and he will read what I have written the previous week and then we will plan what I am to write the next week. Small steps, as he says! It will bring [...]]]></description>
		<link>http://www.roued.com/e-doc/?p=120</link>
			</item>
	<item>
		<title>Resources for DHR 27.11.09</title>
		<description><![CDATA[eSAD – e-Science and Ancient Documents: http://esad.classics.ox.ac.uk Vindolanda – http://www.vindolanda.com VTO – Vindolanda Tablets Online: http://vindolanda.csad.ox.ac.uk/ EpiDoc – Epigraphical Documents in TEI: http://epidoc.sourceforge.net Contextual encoding Hippisley, D. (2005) &#8220;Encoding the Vindolanda tablets: an investigation in contextual encoding using XML and the EpiDoc standards.&#8221; MA Dissertation submitted for the MA in Electronic Communication and Publishing, School [...]]]></description>
		<link>http://www.roued.com/e-doc/?p=118</link>
			</item>
	<item>
		<title>Using the flickr API</title>
		<description><![CDATA[This is a case study of how you can use Web Services to access information from another web application in your own blog. Flickr have an application called the API Garden where you can put together a URL to call up the Web Service. The API garden have a list of the available methods, which [...]]]></description>
		<link>http://www.roued.com/e-doc/?p=93</link>
			</item>
	<item>
		<title>Displaying photos with flickr API</title>
		<description><![CDATA[-- SimpleFlickr Content -- (Please visit the original post page to view the details.)]]></description>
		<link>http://www.roued.com/e-doc/?p=81</link>
			</item>
	<item>
		<title>Using the Amazon Web Service</title>
		<description><![CDATA[Example of using the Amazon Web Service to display a wish list.]]></description>
		<link>http://www.roued.com/e-doc/?p=74</link>
			</item>
</channel>
</rss>
